Fiyatlar ve ürün özellikleri hakkında bilgi almak için iletişime geçiniz.
Standard Model | ||||||
KCE120E-V-01 | KCE190E-V-01 | KCE310E-V-01 | KCE380E-V-01 | KCE500E-V-01 | KCE620E-V-01 | |
KCE120E-V-02 | KCE190E-V-02 | KCE310E-V-02 | KCE380E-V-02 | KCE500E-V-02 | KCE620E-V-02 |
Motor Output | kW | 2.2 | 3.7 | 5.5 | 7.4 | 9.2 | 11 | |
---|---|---|---|---|---|---|---|---|
Flow Rate ※1 | m3/h | 117 | 192 | 308 | 384 | 500 | 616 | |
m3/min | 1.95 | 3.2 | 5.1 | 6.4 | 8.3 | 10.3 | ||
Continuous Degree of Vacuum ※2 | kPa | 0 to Ultimate Vacuum | 0 to 80 | |||||
Ultimate Degree of Vacuum ※2 | kPa | 94 or higher | ||||||
Operating Noise Level ※3 | dB | 65 | 65 | 71 | 68 | 72 | 74 | |
Piping Connection Size | Rc1 1/2 | Rc1 1/2 | Rc2 | Rp2 1/2 | Rp3 | |||
Mass ※4 | kg | 285 | 310 | 430 | 495 | 745 | 830 | |
Motor | Rated Power Supply @ Frequency ※5 | Three-phase 200 V @ 50/60 Hz | ||||||
Output / No. of Poles × No. of Units | 2.2 kW / 2P × 1 Unit | 3.7kW / 2P × 1 Unit | 5.5kW / 2P × 1 Unit | 3.7kW / 2P × 1 Unit | 3.7kW / 2P × 1 Unit 5.5kW / 2P × 1 Unit |
5.5kW / 2P × 1 Unit | ||
Specifications | Top Runner compliant, high efficiency motor | |||||||
Working Environment | Installation Location | Indoors | ||||||
Permissible Ambient Temp ※6 |
℃ | 5 to 40 | ||||||
Permissible Ambient Humidity | 65 ± 20%RH(JIS Z8703) | |||||||
Operable Elevation ※7 |
m | 1000 or lower | ||||||
Control Method | Built-in load detecting automatic speed control circuit. | |||||||
Automatic Speed Control Range | Hz | 20 to 60 |
High Vacuum Model | |||
KCE190E-VH-01 | KCE380E-VH-01 | KCE570E-VH-02 | |
KCE190E-VH-02 | KCE380E-VH-02 |
Motor Output | kW | 3.7 | 7.4 | 11.1 | |
---|---|---|---|---|---|
Flow Rate ※1 | m3/h | 192 | 384 | 576 | |
m3/min | 3.2 | 6.4 | 9.6 | ||
Continuous Degree of Vacuum ※2 | kPa | 60 to Ultimate Vacuum | |||
Ultimate Degree of Vacuum ※2 | kPa | 94 or higher | |||
Operating Noise Level ※3 | dB | 67 | 73 | 76 | |
Piping Connection Size | Rc1 1/2 | Rc2 | Rc3 | ||
Mass ※4 | kg | 310 | 495 | 830 | |
Motor | Rated Power Supply @ Frequency ※5 | Three-phase 200 V @ 50/60 Hz | |||
Output / No. of Poles × No. of Units | 3.7kW / 2P × 1 Unit | 3.7kW / 2P × 2 Unit | 3.7kW / 2P × 3 Unit | ||
Specifications | Top Runner compliant, high efficiency motor | ||||
Working Environment | Installation Location | Indoors | |||
Permissible Ambient Temp ※6 | ℃ | 5 to 40 | 5~35 | ||
Permissible Ambient Humidity | 65 ± 20%RH(JIS Z8703) | ||||
Operable Elevation ※7 | m | 1000 or lower | |||
Control Method | Built-in load detecting automatic speed control circuit. | ||||
Automatic Speed Control Range | Hz | 20 to 60 |
Egeli Makine; endüstriyel üretim tesisleri bulunan kuruluşların üretim parklarında kurulum, bakım, onarım ve servis hizmetleri vermekle birlikte makine, ekipman ve yedek parça sağlamaktadır.
EGELİ YEDEK PARÇA MAK. MÜH. SAN. TİC. LTD. ŞTİ. || Tüm Hakları Saklıdır ©